Basketball
Schedule
Roster
Statistics
Rankings
ACC Scoreboard
ACC Standings
Devils in the NBA
Players
David McClure
Greg Paulus
Jordan Davidson
Martynas Pocius
Jon Scheyer
Gerald Henderson
Brian Zoubek
Lance Thomas
Steve Johnson
Nolan Smith
Kyle Singler
Olek Czyz
Elliot Williams
Miles Plumlee
Football
Schedule
Roster
Statistics
ACC Scoreboard
ACC Standings
Other
DukeUpdate Team
FaceBook Group
Duke Links 
Website Registrations
Home

Statswatch 2006 - Final

 

NCAA Career Records

Career Points Scored
 Rank Player School Years Points
1. Pete Maravich LSU 1968-70 3,667
2. Freeman Williams Portland St. 1975-78 3,249
3. Lionel Simmons LaSalle 1987-90 3,217
4. Alphonso Ford Miss. Val. 1990-93 3,165
5. Harry Kelly TX Sthrn 1980-83 3,066
6. Keydren Clark St. Peter's 2003-06 3,058
7. Hersey Hawkins Bradley 1985-88 3,008
8. Oscar Robertson Cincy 1958-60 2,973
9. Danny Manning Kansas 1985-88 2,951
10. Alfredrick Hughes Loyola (IL) 1982-85 2,914
11. Elvin Hayes Houston 1966-68 2,884
12. Larry Bird Indiana St 1977-79 2,850
13. Otis Birdsong Houston 1974-77 2,832
14. Kevin Bradshaw Beth-Cook/US Intl 1988-91 2,804
15. Allan Houston Tenn 1990-93 2,801
16. J.J. Redick Duke 2003-06 2,769
17. Hank Gathers USC/Loyola 1987-90 2,723
18. Reggie Lewis Northeastern 1984-87 2,708
19. Daren Queenan Lehigh 1985-88 2,703
20. Byron Larkin Xavier 1985-88 2,696
       
31. Dickie Hemric Wake Forest 1952-58 2,587
       
41. Johnny Dawkins Duke 1983-86 2,537#

# - For NCAA record purposes, 3 point shots are only valid since the 3 point shot became the national rule in 1987; in 1983 the ACC had an experimental 3 point shot. 
Such shots are counted as 3 pointers in his ACC and Duke career totals, but are counted as 2 pointers for NCAA purposes.

Career Blocked Shots
 Rank Player School Years Blocks
1. Wojiech Mydra LA-Monroe 1999-02 535
2. Adonal Foyle Colgate 1994-97 492
3. Tim Duncan Wake 1994-97 481
       
       
13. Etan Thomas Syracuse 1997-00 424
14. Shelden Williams Duke 2003-06 422
15. Rodney Blake St. Joseph's 1985-88 419
16. Shaquile O'Neal LSU 1990-92 412
17. Kevin Roberson Vermont 1989-92 409
18. Jim McIlvaine Marquette 1991-94 399

Previous Duke Record
Mike Gminski: 345

 

Career Free Throw Percentage
Min 300 made FT & 2.5 made FT/game
 Rank Player School Years FT FTA FT%
1. Blake Ahearn* Missouri St. 2004-06 322 338 95.3%
2. Gary Buchanan Villanova 2000-03 324 355 91.3%
3. J.J. Redick Duke 2003-06 662 726 91.2%
4. Greg Starrick KY & So. Ill 1970-72 341 375 90.9%
5. Jack Moore Nebraska 1979-82 446 495 90.1%
6. Steve Henson Kansas St 1987-90 361 401 90.0%
7. Steve Alford Indiana 1984-87 535 596 89.8%

Previous Duke Record
86.2%, Trajan Langdon:

Other NCAA (previous) Record:

Min 600 made FT:
88.5%, Ron Perry, Holy Cross, 1977-80 (680 of 768)

Previous ACC Record:

  87.31% - Charlie Davis, Wake Forest - min 200 FT Attempts

 

Career 3-Point Shots
 Rank Player School Years 3-Pointers Made
1. J.J. Redick Duke 2003-06 457
2. Keydren Clark* St. Peter's 2003-06 435
3. Curtis Staples Virginia 1995-98 413
4. Keith Veney Lamar 1994-97 409
5. Doug Day Radford 1990-93 401

Previous Duke Record
Trajan Langdon: 342

ACC Career Records

Career Scoring

 Rank Player School Years Points
1. J.J. Redick Duke 2003-06 2,769
2. Dickie Hemric Wake 1952-55 2,587
3. Johnny Dawkins Duke 1983-86 2,556
4. Rodney Monroe NC State 1988-91 2,551
5. Bryant Stith Virginia 1989-92 2,516
6. Christian Laettner Duke 1989-92 2,460
7. Mike Gminski Duke 1977-80 2,323
8. Jeff Lamp Virginia 1978-81 2,317
9. David Thompson NC State 1973-75 2,309
10. Phil Ford UNC 1975-78 2,290

 

 

Career Rebounds

 Rank Player School Years Rebounds
1. Dickie Hemric Wake 1952-55 1,802
2. Ron Shavlik NC State 1954-56 1,598
3. Tim Duncan Wake 1994-97 1,570
4. Ralph Sampson Virginia 1980-83 1,511
5. Tree Rollins Clemson 1974-77 1,311
6. Shelden Williams Duke 2003-06 1,262
7. Mike Gminski Duke 1977-80 1,242
8. Dale Davis Clemson 1988-91 1,216
9. Len Chappell Wake 1960-62 1,213
10. Malcom Mackey GT 1990-93 1,205
11. Sam Perkins UNC 1981-84 1,167
12. Lee Collins SC 1953-56 1,159
13. Christian Laettner Duke 1989-92 1,149
14. Tom Owens SC 1969-71 1,116
15. Travis Watson Virginia 2000-03 1,115

 

ACC Single Season Records

Single Season Scoring

 

Rank Player Team Points Year
1. Dennis Scott Ga Tech 970 1990
2. J.J. Redick Duke 964 2006
3. Len Chappell Wake 932 1962
4. Grady Wallace So. Car. 906 1957
5. Buzzy Wilkinson Virginia 898 1957
6. Len Rosenbluth UNC 895 1957
7. Jason Williams Duke 841 2001
8. David Thompson NC State 838 1975
9. Rodney Monroe NC State 836 1991
10. Buzzy Wilkinson Virginia 814 1954

 

Duke Career Records

Career Points

 Rank Player Points
1. J.J. Redick 2769
2. Johnny Dawkins 2556
3. Christian Laettner 2460
4. Mike Gminski 2323
5. Danny Ferry 2155
6. Mark Alarie 2136
7T Gene Banks 2079
7T Jason Williams 2079
9. Jim Spanarkel 2012
10T Art Heyman 1984
10T Shane Battier 1984
12. Trajan Langdon 1974
13. Shelden Williams 1928
14. Grant Hill 1924
15. Dick Groat 1886
16. Jeff Mullins 1884*
17. Bob Verga 1758
18. Bobby Hurley 1731
19. Randy Denton 1658
20. Ronnie Mayer 1647#
84. Buzzy Harrison 675
85. Marty Clark 647
86. Sean Dockery 646
87. Richard O'Connor 644
96 Bob Vernon 538
97 Lee Melchionni 521
98 Larry Saunders 505

NCAA Record:
  3,667 - Pete Maravich, LSU (3 years)

  ACC Record:
  2,587 - Dickie Hemric, Wake Forest

Career Assists

Rank

Player

#

1. Bobby Hurley 1076
2. Chris Duhon 819
3. Tommy Amaker 708
4. Jason Williams 644
5. Quin Snyder 575
     
15. Chris Carrawell 309
16. J.J. Redick 306
17 Daniel Ewing 293
     
26 Shane Battier 239
27. Sean Dockery 234
28 Kenny Dennard 232
29 Mike Dunleavy 225


Career Steals

Rank Player #
1. Chris Duhon 300
2. Shane Battier   266
3. Tommy Amaker 259
4. Christian Laettner 243
5. Jason Williams 235
6. Grant Hill 218
7. Steve Wojciechowski 203
8. Bobby Hurley 202
9T. Thomas Hill 194
9T Sean Dockery 194
11 Daniel Ewing 191
12 Quin Snyder 185
13. Danny Ferry 169
14. Johnny Dawkins 168
15. Mike Dunleavy 166
16. Shelden Williams 161
17 J.J. Redick 152
18. David Henderson 151
19 Nate James 147
20. Billy King 140
 

Career Three Point Percentage
Minimum 75 Made 3 Pt FG

 Rank Player 3FG 3FGA 3FG%
1. Christian Laettner 79 163 48.47%
2. Trajan Langdon 342 802 42.64%
3. Shane Battier 246 592 41.55%
4. J.J. Redick 457 1128 40.51%
5. Bobby Hurley 264 652 40.49%
6. Phil Henderson 128 320 40.00%
7. Jeff Capel 220 553 39.78%
8. Jason Williams 313 797 39.27%
9. Daniel Ewing 217 554 39.17%
10. Danny Ferry 108 278 38.85%

 

Career Field Goal Percentage
Minimum 300 Made Field Goals

 Rank Player FG FGA FG%
1. Carlos Boozer 554 878 63.11%
2. Elton Brand 355 580 61.21%
3. Alaa Abdelnaby 448 756 59.26%
4. Christian Laettner 834 1452 57.44%
5. Shelden Williams 687 1202 57.15%
6. Jay Buckley 352 617 57.05%
7. Antonio Lang 367 644 56.99%
8. Greg Newton 310 545 56.88%
9. Bob Fleischer 441 789 55.89%
10. Jay Bilas 365 655 55.73%

 

 

Duke Single Season Records

 

Single Season Points Per Game

  Player Year Games Points PPG
1. J.J. Redick 2006 36 964 26.8
2. Bob Verga 1967 27 705 26.1
3. Dick Groat 1952 30 780 26.0
4. Art Heyman 1962 24 608 25.3
5. Dick Groat 1951 33 831 25.2
6. Art Heyman 1961 25 629 25.2
7. Art Heyman 1963 30 747 24.9
8. Tate Armstrong 1976 27 654 24.2
9. Jeff Mullins 1964 31 750 24.2
10. Tate Armstrong 1977 14 318 22.7

Other Career Records

Other Single Season Records

 

Comments/Questions: E-Mail Jason@DukeUpdate.com