Basketball
Schedule
Roster
Statistics
Rankings
ACC Scoreboard
ACC Standings
Devils in the NBA
Players
David McClure
Greg Paulus
Jordan Davidson
Martynas Pocius
Jon Scheyer
Gerald Henderson
Brian Zoubek
Lance Thomas
Steve Johnson
Nolan Smith
Kyle Singler
Olek Czyz
Elliot Williams
Miles Plumlee
Football
Schedule
Roster
Statistics
ACC Scoreboard
ACC Standings
Other
DukeUpdate Team
FaceBook Group
Duke Links 
Website Registrations
Home

 

Chris Duhon Statswatch
(Final)

Duke Career Records | Duke Single Season Records | ACC Records

Statswatch for Other Blue Devils

Duke Career Records

 

Career Points

 Rank Player Points
1. Johnny Dawkins 2556

-----------------------------------------------

30. Tate Armstrong 1304
31. Robert Brickey 1299
32. Jack Marin 1279
33. Chris Duhon 1268
34. Bernie Janicki 1247%
35. Tommy Amaker 1168
36. Carroll Youngkin 1154
37. Chris Redding 1141
38. Bob Fleischer 1139
39. Alaa Abdelnaby 1137
40. Willie Hodge 1117
 

Career Assists

Rank

Player

#

1. Bobby Hurley 1076
2. Chris Duhon 819
3. Tommy Amaker 708
4. Jason Williams 644
5. Quin Snyder 575
6. Johnny Dawkins 555
7. Danny Ferry 506
8. Steve Wojciechowski 505
9. Grant Hill 461
10. Jeff Capel 433
 

Career Assists Per Game

Rank Player

A

G A/G
1. Bobby Hurley 1076 140 7.7
2. Jason Williams 644 108 6.0
3. Chris Duhon 819 144 5.7
4. Tommy Amaker 708 138 5.1
5. Dick DeVenzio 388 81 4.8
6. Quin Snyder 575 136 4.3
7. Johnny Dawkins 555 133 4.2
8. Bob Bender 332 83 4.0
9. Steve Wojciechowski 505 128 3.9
10. William Avery 284 74 3.8
 

Career Assist/Turnover Ratio

Rank Player

Asst

TO Ratio
1. Steve Wojciechowski 505 220 2.50
2. Chris Duhon 819 355 2.31
3. Tommy Amaker 708 336 2.11
4. Bobby Hurley 1076 534 2.01
5. Quin Snyder 575 316 1.85
6. William Avery 284 162 1.75
7. Chris Collins 291 175 1.66
8. Jason Williams 644 424 1.52
9. Shane Battier 239 161 1.48
10. Grant Hill 461 319 1.45
 

Career Steals

Rank Player #
1. Chris Duhon 300
2 Shane Battier   266
3. Tommy Amaker 259
4. Christian Laettner 243
5. Jason Williams 235
6. Grant Hill 218
7. Steve Wojciechowski 203
8. Bobby Hurley 202
9. Thomas Hill 194
10. Quin Snyder 185
 

Career 3 Point Baskets

 Rank Player 3FG
1. Trajan Langdon 342
2. Jason Williams 313
3. Bobby Hurley 264
4. Shane Battier 246
5. Jeff Capel 220
6. Chris Collins 209
7. J.J. Redick 197
8. Mike Dunleavy 179
9. Chris Duhon 162
10. Daniel Ewing 148
 

Career Minutes Played
1981-present

 Rank Player Minutes
1 Chris Duhon 4813
2 Bobby Hurley 4802
3 Johnny Dawkins 4749
4 Tommy Amaker 4666
5 Shane Battier 4344
6 Danny Ferry 4307
7 Christian Laettner 4048
8 Trajan Langdon 3924
9 Grant Hill 3922
10 Jeff Capel 3776
 

 

 

Duke Single Season Records

 

Single Season Assists

 

Rank Player Year Assists
1. Bobby Hurley 1991 289
2. Bobby Hurley 1990 288
3. Bobby Hurley 1993 262
4. Tommy Amaker 1986 241
5T Jason Williams 2001 237
5T Bobby Hurley 1992 237
7. Quin Snyder 1989 233
8 Chris Duhon 2004 225
9 Jason Williams 2000 220
10 Chris Duhon 2003 212
11 Chris Duhon 2002 208

 

Single Season Assists per Game

Rank Player Year A G A/G
1. Bobby Hurley 1993 262 32 8.19
2. Bobby Hurley 1992 237 31 7.65
3. Bobby Hurley 1990 288 38 7.58
4. Bobby Hurley 1991 289 39 7.41
5. Quin Snyder 1989 233 36 6.47
6. Jason Williams 2000 220 34 6.47
7. Chris Duhon 2003 212 33 6.42
8. Chris Duhon 2004 225 37 6.08
9. Jason Williams 2001 237 39 6.08
10. Dick Devenzio 1969 169 28 6.04

 

 

ACC Records

Career Assists

Rank

Player

School Years Assists
1 Bobby Hurley Duke 1990-93 1076
2 Chris Corchiani NC State 1988-91 1038
3 Ed Cota UNC 1997-00 1030
4 Steve Blake Maryland 2000-03 972
5 Grayson Marshall Clemson 1985-88 857
6 Chris Duhon Duke 2001-04 819
7 Mugsy Bogues Wake Forest 1984-87 781
8 Kenny Smith UNC 1984-87 768
9 Sidney Lowe NC State 1980-83 762
10 Phil Ford UNC 1975-78 753
11 Drew Barry Georgia Tech 1993-96 724
12 Tommy Amaker Duke 1984-87 708
13 Travis Best Georgia Tech 1992-95 692
14 Delvon Arrington Florida St. 1998-02 688
15 John Crotty Virginia 1988-91 683

 

Career Assists per Game

Rank Player School Years Games Assists A/G
1 Chris Corchiani NC State 1988-91 124 1038 8.37
2 Bobby Hurley Duke 1990-93 140 1076 7.69
3 Ed Cota UNC 1997-00 138 1030 7.46
4 Steve Blake Maryland 2000-03 138 972 7.04
5 Grayson Marshall Clemson 1985-88 122 857 7.02
6 Kenny Anderson Georgia Tech 1990-91 65 454 6.98
7 Tyrone Bogues Wake Forest 1984-87 119 781 6.56
8 Sidney Lowe NC State 1980-83 120 762 6.35
9 Drew Barry Georgia Tech 1993-96 117 724 6.19
10 Phil Ford UNC 1975-78 123 753 6.12
11 Chris Whitney Clemson 1992-93 58 354 6.10
12 Kenny Smith UNC 1984-87 127 768 6.05
13 Jason Williams Duke 2000-02 108 644 5.96
14 Delvon Arrington Florida St. 1999-02 118 688 5.83
15 Chris Duhon Duke 2001-04 142 813 5.69
16 Travis Best Georgia Tech 1992-95 124 692 5.58
17 Skip Brown Wake Forest 1974-77 108 579 5.36
18 Keith Gatlin Maryland 1984-88 122 649 5.32
19 Edward Scott Clemson 2000-03 112 595 5.31
20 John Crotty Virginia 1988-91 129 683 5.29

 

Career Steals

Rank Player School Years Steals
1 Johnny Rhodes Maryland 1993-96 344
2 Juan Dixon Maryland 1999-02 333
3 Chris Corchiani NC State 1988-91 328
4 Chris Duhon Duke 2001-04 300
5 Tyrone Bogues Wake Forest 1984-87 275
6 Shane

Battier

Duke 1998-01 266
7 Tommy

Amaker

Duke 1984-87 259
8 Laron Profit Maryland 1996-99 251
9 Derrick Phelps UNC 1991-94 247
10

Christian

Laettner

Duke 1989-92 243
11 George Lynch UNC 1990-93 241
12 Mark Price Georgia Tech 1983-86 240
13 Anthony Grundy NC State 1998-02 239
14 Jason Williams Duke 2000-02 235
15 Steve Blake Maryland 2000-03 234