Basketball
Schedule
Roster
Statistics
Rankings
ACC Scoreboard
ACC Standings
Devils in the NBA
Players
David McClure
Greg Paulus
Jordan Davidson
Martynas Pocius
Jon Scheyer
Gerald Henderson
Brian Zoubek
Lance Thomas
Steve Johnson
Nolan Smith
Kyle Singler
Olek Czyz
Elliot Williams
Miles Plumlee
Football
Schedule
Roster
Statistics
ACC Scoreboard
ACC Standings
Other
DukeUpdate Team
FaceBook Group
Duke Links 
Website Registrations
Home

Single Season Blocked Shots
(Through 2004-05 Season)

Player Year Blocked Shots
1. Shelden Williams 2005 122
2. Shelden Williams 2004 111
3. Mike Gminski 1980 97
4. Mike Gminski 1978 92
5. Mike Gminski 1977 90
6 Shane Battier 2001 88
7. Elton Brand 1999 86
8. Cherokee Parks 1994 76
9 Shane Battier 2000 70
10 Mike Gminski 1979 66
11. Cherokee Parks 1993 65
12. Shavlik Randolph 2004 61
13. Cherokee Parks 1995 55
14. Casey Sanders 2003 54
15. Shane Battier 1998 53
16. Shelden Williams 2003 52
17. Greg Newton 1996 48
18. Alaa Abdelnaby 1990 48
19 Greg Newton 1996 47
20T Shavlik Randolph 2005 44
20T Christian Laettner 1991 44
22. Shane Battier 1999 43
23. Christian Laettner 1990 41
24. Grant Hill 1994 40
25T Erik Meek 1995 39
25T Luol Deng 2004 39

Single Season Records

Career Blocked Shots

   Blocked Shots above are from 1980-81 season through the present, plus Mike Gminski, whose blocked shots total was compiled by the Duke Athletic Department.

The NCAA does not officially recognize blocked shots prior to the 1985-86 season.