Basketball
Schedule
Roster
Statistics
Rankings
ACC Scoreboard
ACC Standings
Devils in the NBA
Players
David McClure
Greg Paulus
Jordan Davidson
Martynas Pocius
Jon Scheyer
Gerald Henderson
Brian Zoubek
Lance Thomas
Steve Johnson
Nolan Smith
Kyle Singler
Olek Czyz
Elliot Williams
Miles Plumlee
Football
Schedule
Roster
Statistics
ACC Scoreboard
ACC Standings
Other
DukeUpdate Team
FaceBook Group
Duke Links 
Website Registrations
Home

Career Made Three Point Field Goals
(Through 2004-05 Season)

 Rank Player 3FG 3FGA 3FG%
1. Trajan Langdon 342 802 42.64%
2. J.J. Redick* 318 796 39.95%
3. Jason Williams 313 797 39.27%
4. Bobby Hurley 264 652 40.49%
5. Shane Battier 246 592 41.55%
6. Jeff Capel 220 553 39.78%
7. Daniel Ewing 217 554 39.17%
8. Chris Collins 209 539 38.78%
9. Mike Dunleavy 179 483 37.06%
10. Chris Duhon 162 505 32.08%
11. Steve Wojciechowski 141 387 36.43%
12. Phil Henderson 128 320 40.00%
13. Nate James 111 331 33.53%
14T. William Avery 108 293 36.86%
14T. Quin Snyder 108 303 35.64%
16. Danny Ferry 108 278 38.85%
17. Thomas Hill 95 246 38.62%
18. Kevin Strickland 91 241 37.76%
19. Ricky Price 90 273 32.97%
20. Greg Koubek 80 214 37.38%
21. Christian Laettner 79 163 48.47%
22T. Roshown McLeod 71 179 39.66%
22T. Lee Melchionni* 71 184 38.59%
24. Chris Carrawell 62 172 36.05%
25. Mike Chappell 60 156 38.46%

Other Career Records

Single Season 3-Point Field Goals

Notes:

*Active Player

Three pointers are from 1982-83 Season and 1986-87 through the present.  There was no three point shot in any other season.