Basketball
Schedule
Roster
Statistics
Rankings
ACC Scoreboard
ACC Standings
Devils in the NBA
Players
David McClure
Greg Paulus
Jordan Davidson
Martynas Pocius
Jon Scheyer
Gerald Henderson
Brian Zoubek
Lance Thomas
Steve Johnson
Nolan Smith
Kyle Singler
Olek Czyz
Elliot Williams
Miles Plumlee
Football
Schedule
Roster
Statistics
ACC Scoreboard
ACC Standings
Other
DukeUpdate Team
FaceBook Group
Duke Links 
Website Registrations
Home

Career Three Point Percentage
Minimum 75 Made 3 Pt FG
(Through 2004-05 Season)

 Rank Player 3FG 3FGA 3FG%
1. Christian Laettner 79 163 48.47%
2. Trajan Langdon 342 802 42.64%
3. Shane Battier 246 592 41.55%
4. Bobby Hurley 264 652 40.49%
5. Phil Henderson 128 320 40.00%
6. J.J. Redick* 318 796 39.95%
7. Jeff Capel 220 553 39.78%
8. Jason Williams 313 797 39.27%
9. Daniel Ewing 217 554 39.17%
10. Danny Ferry 108 278 38.85%
11. Chris Collins 209 539 38.78%
12. Thomas Hill 95 246 38.62%
13. Kevin Strickland 91 241 37.76%
14. Greg Koubek 80 214 37.38%
15. Mike Dunleavy 179 483 37.06%
16. William Avery 108 293 36.86%
17. Steve Wojciechowski 141 387 36.43%
18. Quin Snyder 108 303 35.64%
19. Nate James 111 331 33.53%
20. Ricky Price 90 273 32.97%
21. Chris Duhon 162 505 32.08%

Other Career Records

Single Season 3-Point Field Goal Percentage Records

Notes:

*Active Player

Three pointers are from 1982-83 Season and 1986-87 through the present.  There was no three point shot in any other season.