Basketball
Schedule
Roster
Statistics
Rankings
ACC Scoreboard
ACC Standings
Players
Jordan Davidson
Jon Scheyer
Brian Zoubek
Lance Thomas
Steve Johnson
Nolan Smith
Kyle Singler
Olek Czyz
Miles Plumlee
Mason Plumlee
Ryan Kelly
Andre Dawkins
Seth Curry
Football
Schedule
Roster
Statistics
ACC Scoreboard
ACC Standings
Other
DukeUpdate Team
Facebook
Twitter
Duke Links
Website Registrations
Home

 

University of Virginia


LogoServer

Location: Charlottesville, Virginia
Nickname: Cavaliers, Wahoos
Conference: ACC
Arena: Alumni Hall, Opened: 1965, Capacity: 8,864
Colors: Orange & Blue
NCAA Tournament Appearances (15): 1976, 1981, 1982, 1983, 1984, 1986, 1987, 1989, 1990, 1991, 1993, 1994, 1995, 1997, 2001
Final Four Appearances (1): 1981(3rd)

Duke Leads Series 105-47

Date Loc Result Duke UVa Notes
1911 H L 18 24  
1913 A L 12 33  
1914 N L 21 51  
1915 N L 24 51  
1915 A L 18 52  
2/11/16 A L 31 34  
1917 A W 37 34  
1918 A W 32 25  
2/24/19 A L 16 47  
1920 A L 20 28  
2/17/21 A L 15 34  
2/25/21 H W 24 22  
1923 A L 25 28  
1923 H W 37 24  
1927 H L 24 34  
1927 A W 36 26  
1928 A L 34 44  
1929 A L 23 35  
1930 A W 65 32  
1931 A W 43 31  
2/24/33 N W 38 24  
1934 H W 26 17  
1935 H W 30 20  
1935 N W 39 32  
1936 H W 45 29  
1936 A W 44 28  
12/17/44 A W 56 44  
12/15/45 N W 48 38  
12/14/46 N W 47 34  
12/13/47 A L 39 49  
2/19/48 H W 57 48  
1949 A W 47 37  
12/10/49 N W 82 61  
12/9/50 N W 77 57  
1/2/54 H W 86 64  
3/4/54 N W 96 68 ACC Tournament
1/15/55 H W 109 89  
2/22/55 A W 105 92  
3/4/55 N W 90 77 ACC Tournament (ot)
2/9/56 H W 74 59  
2/21/56 A W 92 58  
2/19/57 A L 81 90  
2/27/57 H W 81 66  
1/30/58 H W 88 71  
2/25/58 A L 68 70 (3ot)
1/15/59 A L 67 86  
2/20/59 H W 71 63  
2/16/60 H W 78 66  
2/22/60 A W 79 63  
1/11/61 A W 92 90 (ot)
2/20/61 H W 77 66  
3/2/61 N W 89 54 ACC Tournament
2/10/62 H W 101 75  
2/19/62 A W 97 71  
1/2/63 H W 82 65  
2/13/63 A W 79 74  
2/28/63 N W 89 70 ACC Tournament
12/19/63 H W 84 73  
2/10/64 A W 80 59  
12/19/64 A W 104 91  
2/11/65 H W 136 72  
12/18/65 A W 75 72  
2/12/66 H W 81 55  
12/16/66 H W 98 82  
2/1/67 A W 100 77  
3/9/67 N W 99 78 ACC Tournament
12/13/67 H W 103 61  
2/1/68 A W 90 78  
12/11/68 A L 75 81  
2/17/69 H W 100 81  
3/6/69 N W 99 86 ACC Tournament
12/6/69 H W 57 45  
2/23/70 A L 57 61  
12/5/70 A L 70 75  
2/20/71 H W 101 69  
12/4/71 H L 77 86  
2/19/72 A W 86 76  
1/3/73 A L 74 80 (ot)
2/13/73 H W 90 66  
3/8/73 N L 55 59 ACC Tournament
12/8/73 A L 82 104  
2/13/74 H W 88 78  
1/18/75 A L 56 60  
2/1/75 H L 85 92 (ot)
12/6/75 H W 81 79  
2/11/76 A L 90 94  
1/17/77 A W 82 74 (ot)
2/9/77 H W 65 49  
1/25/78 A L 73 74  
2/8/78 H W 100 75  
1/24/79 A W 84 66  
2/6/79 H W 64 63  
1/23/80 H L 84 90  
2/6/80 A L 69 73  
12/12/80 H L 79 91  
1/31/81 A L 47 68  
12/9/81 A L 83 92  
1/30/82 H L 65 77  
12/8/82 H L 91 104  
2/5/83 A L 84 105  
3/11/83 N L 66 109 ACC Tournament
1/7/84 A W 78 72  
2/4/84 H W 67 64  
12/8/84 H W 78 65  
1/5/85 A W 63 58  
12/7/85 H W 72 64  
2/6/86 A W 77 65  
3/8/86 N W 75 70 ACC Tournament
1/3/87 A W 70 63  
2/4/87 H W 75 61  
1/9/88 A W 77 59  
2/17/88 H W 73 54  
3/11/88 N W 60 48 ACC Tournament
1/7/89 A W 84 76  
2/8/89 H W 85 66  
3/11/89 N W 69 58 ACC Tournament
1/6/90 H W 76 68  
2/8/90 A L 69 72  
1/5/91 A L 64 81  
2/7/91 H W 86 74  
1/2/92 A W 68 62  
2/26/92 H W 76 67  
1/17/93 H L 69 77  
2/18/93 A L 55 58  
1/15/94 A W 66 58  
2/16/94 H W 84 54  
3/12/94 N L 61 66 ACC Tournament
1/14/95 H L 88 91 (2ot)
2/15/95 A L 58 64  
1/13/96 A L 66 77  
2/14/96 H W 79 69  
1/18/97 H W 78 59  
2/11/97 A W 62 61  
12/6/97 H W 103 59  
1/24/98 A W 72 65  
3/5/98 N W 63 41 ACC Tournament
1/10/99 H W 115 69  
2/11/99 A W 100 54  
3/4/99 N W 104 67 ACC Tournament
1/5/00 A W 109 100 (ot)
2/5/00 H W 106 86  
1/13/01 H W 103 61  
2/14/01 A L 89 91  
1/27/02 H W 94 81  
2/28/02 A L 84 87  
1/15/03 H W 104 93  
2/15/03 A W 78 59  
3/14/03 N W 83 76 ACC Tournament
1/11/04 A W 93 71  
2/11/04 H W 93 75  
3/12/04 N W 84 74 ACC Tournament
1/16/05 H W 80 66  
3/11/05 N W 76 64 ACC Tournament

Duke Opponents - Alphabetical

Duke Opponents - by Conference

Current thru 2004-2005 Season