Basketball
Schedule
Roster
Statistics
Rankings
ACC Scoreboard
ACC Standings
Players
Miles Plumlee
Seth Curry
Mason Plumlee
Ryan Kelly
Andre Dawkins
Josh Hairston
Tyler Thornton
Casey Peters
Todd Zafirovski
Michael Gbinije
Marshall Plumlee
Austin Rivers
Quinn Cook
Alex Murphy
Football
Schedule
Roster
Statistics
ACC Scoreboard
ACC Standings
Other
DukeUpdate Team
 
Duke Links
Home

 

North Carolina State University

The NC State Coaches Corner continues on Tuesday.
NC State Official

Location: Raleigh, North Carolina
Nickname: Wolfpack
Conference: ACC
Arena: RBC Center, Opened: 1999, Capacity: 19,722
Colors: Wolfpack Red, White

NCAA Tournament Appearances (21): 1950, 1952, 1952, 1954, 1956, 1965, 1970, 1974, 1980, 1982, 1983, 1985, 1986, 1987, 1988, 1989, 1991, 2002, 2003, 2004, 2005

Final Four Appearances (3): 1950 (3rd), 1974 (1st), 1983 (1st)

Duke Leads Series 130-95

Date Loc Result Duke NC State Notes
1912   W 31 28  
1912   L 13 26  
1913 A W 22 18  
1913 H W 32 14  
1914 H W 35 21  
1914 H W 33 25 (ot)
1915   W 46 27  
1915   W 28 17  
2/23/16 H W 31 24  
2/26/16 A L 25 27  
1917   W 32 24  
1917   L 14 16  
1917   W 2 0  
1918   L 18 28  
1918   L 10 15  
2/4/19 A L 18 28  
2/11/19 H W 22 19  
1920 H W 28 22  
1920 A W 25 24  
1921 H W 33 11  
1921 A W 34 27  
1922 A W 23 19  
1922 H L 23 28  
1923   W 32 27  
1923   W 31 20  
1924   W 35 23  
1924   W 32 15  
1/17/25 A L 22 29  
1926   L 27 28  
1926   L 24 32  
1927   L 22 36  
1927   L 23 29  
1928   W 32 29  
1928   L 27 37  
1929   L 26 40  
1929   W 32 22  
1929 N L 35 43  
1930   W 35 31  
1930   W 33 26  
1931   L 19 24  
1931   L 23 26  
1/23/32 H W 28 18  
2/16/32 A W 25 21  
1/21/33 A W 36 29  
2/14/33 H L 28 40  
1934 A W 33 29  
1934 H W 41 34  
1935 A L 25 28  
1935 H W 35 28  
1936 A L 33 36  
1936 H L 29 32  
1937 A L 27 30  
1937 H W 36 33 (ot)
1938 A W 40 28  
1938 H L 45 49  
1938 N W 44 33  
1939 H W 43 37  
1939 A W 29 26  
1939 N L 39 40  
1940 A W 57 27  
1940 H W 46 37  
1941 H L 38 39  
1941 A W 44 37  
1942 H W 40 28  
1942 A W 53 48  
1942 N W 45 34  
1/30/43 H W 60 47  
2/17/43 A W 53 32  
2/1/44 A W 60 36  
2/12/44 H W 53 32  
2/25/44 N W 40 32  
1/30/45 H W 48 38  
2/17/45 A W 47 40  
1/11/46 A W 46 34  
2/2/46 H W 56 33  
2/28/46 N W 44 38 (ot)
1/18/47 H W 60 53  
2/18/47 A L 57 83  
2/14/48 H L 43 44  
2/18/48 A L 37 70  
3/6/48 N L 50 58  
1/15/49 H L 52 53  
2/11/49 A L 44 47  
1/7/50 H W 58 55  
2/14/50 A L 50 68  
3/4/50 N L 47 67  
1/6/51 H L 71 77 (ot)
2/10/51 A L 65 75  
3/3/51 N L 63 67  
1/5/52 H L 70 72 (ot)
2/12/52 A W 71 58  
3/8/52 N L 68 77  
1/10/53 H L 64 82  
2/14/53 A W 84 82  
1/9/54 H W 87 85  
2/9/54 A W 90 89  
3/5/54 N L 75 79 ACC Tournament
1/8/55 H L 91 96  
2/15/55 A L 78 84  
3/5/55 N L 77 87 ACC Tournament
1/7/56 H W 68 58  
2/14/56 A L 81 90  
3/2/56 N L 79 91 ACC Tournament
12/29/56 N L 80 102  
1/5/57 H W 92 85  
2/12/57 A L 72 79  
1/11/58 H W 76 75 (2ot)
2/11/58 A W 65 48  
1/10/59 H L 60 67  
2/10/59 A L 72 80  
1/9/60 H W 47 34  
2/9/60 A L 53 63  
1/7/61 H W 81 67  
2/7/61 A L 59 61  
1/6/62 H L 60 61  
2/6/62 A L 55 71  
1/5/63 H W 78 52  
2/9/63 A W 56 55  
3/1/63 N W 82 65 ACC Tournament
1/4/64 H W 91 70  
2/5/64 A W 66 48  
3/5/64 N W 75 44 ACC Tournament
2/3/65 A W 84 74  
2/9/65 H W 78 67 (ot)
3/6/65 N L 85 91 ACC Tournament
1/29/66 H W 84 77  
2/10/66 A W 78 74  
3/5/66 N W 71 66 ACC Tournament
1/28/67 H W 99 60  
2/8/67 A W 69 65  
1/27/68 H W 82 76  
2/28/68 A W 71 61  
3/8/68 N L 10 12 ACC Tournament
1/25/69 H L 74 77  
2/26/69 A L 73 88  
1/24/70 H L 76 77  
2/25/70 A W 71 69  
1/13/71 H L 89 93  
2/24/71 A W 82 78  
3/11/71 N L 61 68 ACC Tournament
12/17/71 N L 62 67  
1/12/72 A L 58 85  
2/23/72 H W 74 73 (ot)
3/9/72 N W 73 60 ACC Tournament
1/10/73 A L 87 94  
2/21/73 H L 50 74  
2/4/74 H L 78 92  
2/20/74 A L 87 113  
1/27/75 H L 71 95  
2/19/75 A L 78 92  
1/2/76 N L 95 104  
1/24/76 A L 101 106  
2/18/76 H L 95 96  
11/27/76 N W 84 82  
1/22/77 H L 78 79  
2/16/77 A L 74 92  
1/7/78 A L 50 74  
2/15/78 H W 76 64  
12/1/78 N W 65 63  
1/21/79 A W 75 69  
2/14/79 H W 66 48  
3/2/79 N W 62 59 ACC Tournament
1/19/80 H W 67 56  
2/13/80 A L 59 76  
2/28/80 N W 68 62 ACC Tournament
12/6/80 N L 60 74  
1/21/81 A W 56 47  
2/19/81 H L 51 52  
1/20/82 H W 49 48  
2/16/82 A L 56 72  
1/26/83 A L 79 94  
2/23/83 H L 79 96  
1/26/84 H L 76 79  
2/23/84 A W 73 70 (ot)
1/23/85 A L 71 89  
2/20/85 H L 66 70  
1/11/86 H W 74 64  
2/15/86 A W 72 70  
1/21/87 A L 74 87  
2/19/87 H W 66 50  
3/6/87 N L 64 71 (ot)
2/6/88 H L 74 77  
2/24/88 A L 78 89  
3/12/88 N W 73 71 ACC Tournament
1/26/89 A L 73 88  
2/23/89 H W 86 65  
1/24/90 H W 85 82 (ot)
2/21/90 A L 71 76  
1/23/91 A L 89 95  
2/20/91 H W 72 65  
3/9/91 N W 93 72 ACC Tournament
1/15/92 H W 110 75  
2/16/92 A W 71 63  
1/21/93 H W 92 56  
2/21/93 A W 91 82  
1/20/94 A W 92 65  
2/20/94 H W 85 58  
1/18/95 H L 60 77  
2/18/95 A L 79 84  
3/9/95 N W 83 70 ACC Tournament
1/18/96 A W 71 70  
2/17/96 H W 79 76 (ot)
1/21/97 A W 70 55  
2/8/97 H W 80 51  
3/7/97 N L 60 66 ACC Tournament
1/7/98 H W 64 50  
2/8/98 A W 65 49  
12/5/98 H W 89 69  
1/30/99 A W 80 61  
3/6/99 N W 83 68 ACC Tournament
1/19/00 H W 92 88 (ot)
2/19/00 A W 71 66  
1/10/01 A W 84 78  
2/11/01 H W 101 75  
3/9/01 N W 76 61 ACC Tournament
1/13/02 A W 76 57  
2/14/02 H W 108 71  
3/10/02 N W 91 61 ACC Tournament
1/22/03 A L 71 80  
2/22/03 H W 79 68  
3/16/03 N W 84 77 ACC Tournament
1/15/04 H W 76 57  
2/15/04 A L 74 78  
1/13/05 A W 86 74  
3/12/05 N W 76 69 ACC Tournament

 

Duke Opponents - Alphabetical

Duke Opponents - by Conference

Current thru 2004-2005 season