Basketball
Schedule
Roster
Statistics
Rankings
ACC Scoreboard
ACC Standings
Devils in the NBA
Players
Jordan Davidson
Jon Scheyer
Brian Zoubek
Lance Thomas
Steve Johnson
Nolan Smith
Kyle Singler
Olek Czyz
Miles Plumlee
Mason Plumlee
Ryan Kelly
Andre Dawkins
Seth Curry
Football
Schedule
Roster
Statistics
ACC Scoreboard
ACC Standings
Other
DukeUpdate Team
Facebook
Twitter
Duke Links 
Website Registrations
Home

 

University of Maryland


Comcast Sports

Location: College Park, Maryland
Nickname: Terrapins
Conference: ACC
Arena: Comcast Center, Opened: 2002, Capacity: 17,950
Colors: Red and White

NCAA Tournament Appearances (21): 1958, 1973, 1975, 1980, 1981, 1983, 1984, 1985, 1986, 1988, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004

Final Four Appearances (2): 2001 (T-3rd), 2002 (1st)

Duke Leads Series 99-58

Date Loc Result Duke Maryland Notes
1926   L 20 42  
1/9/30   W 28 27  
2/20/30   W 39 26  
1/15/31   L 24 32  
2/20/32 H L 18 20 (ot)
1/12/33 A L 28 30  
1/11/34 A L 33 37  
1/11/35 A W 48 39  
2/1/36 A L 34 38  
3/5/36 N L 35 47  
1/16/37 A W 34 31  
1/30/37 H W 34 30  
1/15/38 A L 35 40  
1/29/38 H W 44 34  
3/5/38 N W 35 32  
1/13/39 A L 34 37  
2/2/39 H L 44 60  
1/9/40 A L 30 32  
1/30/40 H W 48 27  
3/1/40 N W 44 32  
1/11/41 A W 40 26  
2/1/41 H W 43 17  
1/10/42 H W 37 33  
2/25/42 A W 64 46  
2/12/43 A W 46 43  
1/6/45 H W 51 24  
2/22/45 N W 76 49  
1/4/46 H W 59 25  
1/25/46 A L 38 43  
2/21/47 A W 43 38  
1/5/48 H W 53 42  
1/4/50 H W 58 46  
2/10/50 A L 57 67  
2/16/51 A W 49 40  
2/18/52 H W 56 51  
3/6/52 N W 51 48  
3/5/53 N L 65 74  
2/16/54 A W 68 61  
12/7/54 A L 47 49  
12/17/54 H W 68 61  
1/14/56 H W 76 62  
2/7/56 A W 82 70  
3/1/56 N W 94 69 ACC Tournament
1/10/57 A L 51 62  
1/31/57 H W 72 60  
1/8/58 A L 49 74  
2/21/58 H W 68 59  
3/7/58 N L 65 71 ACC Tournament (ot)
1/7/59 A L 33 64  
1/17/59 H W 78 69  
1/16/60 H L 48 56  
2/18/60 A L 61 71  
1/14/61 H W 70 62  
2/16/61 A L 71 76  
1/13/62 H W 84 68  
2/13/62 A W 79 53  
3/1/62 N W 71 58 ACC Tournament
12/8/62 H W 92 56  
2/19/63 A W 76 70  
2/8/64 A W 104 72  
2/22/64 H W 84 63  
2/1/65 H W 82 64  
2/23/65 A L 82 85  
1/13/66 H W 76 61  
2/19/66 A W 74 69  
1/14/67 A W 72 69 (ot)
2/18/67 H W 81 58  
1/13/68 A W 84 52  
2/6/68 H W 85 64  
1/11/69 H W 96 85  
2/10/69 A W 93 83  
1/28/70 A L 50 52  
2/21/70 H W 87 76  
2/6/71 H L 79 88  
2/13/71 A W 70 67  
2/5/72 A L 58 77  
2/26/72 H W 68 59  
2/3/73 H W 85 81  
2/24/73 A L 68 96  
2/2/74 A L 83 104  
2/23/74 H L 61 64  
3/7/74 N L 66 85 ACC Tournament
1/8/75 A L 77 83  
2/8/75 H L 80 104  
2/7/76 A L 91 102  
2/21/76 H W 69 67  
3/4/76 N L 78 80 ACC Tournament (ot)
2/5/77 H L 64 65 (ot)
2/19/77 A L 72 85  
1/4/78 A W 88 78  
2/18/78 H W 81 70  
3/2/78 N W 81 69 ACC Tournament
2/3/79 H W 87 78  
2/16/79 A L 68 70  
2/2/80 A L 82 101  
2/16/80 H W 66 61  
3/1/80 N W 73 72 ACC Tournament
1/10/81 A L 79 94  
2/7/81 H W 55 54  
3/5/81 N L 53 56 ACC Tournament
1/9/82 H L 36 40  
2/6/82 A L 60 77  
1/15/83 A W 86 67  
2/21/83 H L 90 101  
1/14/84 H L 75 81  
2/11/84 A W 89 84  
3/11/84 N L 62 74 ACC Tournament
1/14/85 A L 76 78 (ot)
2/9/85 H W 70 62  
3/8/85 N W 86 73 ACC Tournament
1/4/86 A W 81 75  
1/25/86 H W 80 68  
1/14/87 A W 85 61  
2/7/87 H W 76 67  
1/16/88 H L 69 72  
2/13/88 A W 90 83  
1/14/89 A W 82 72  
2/11/89 H W 86 60  
1/13/90 H W 91 80  
2/10/90 A W 114 111 (ot)
3/9/90 N W 104 84 ACC Tournament
1/12/91 A W 94 78  
2/9/91 H W 101 81  
1/8/92 A W 83 66  
2/20/92 H W 91 89  
3/13/92 N W 94 87 ACC Tournament
1/30/93 A W 78 62  
3/3/93 H W 95 79  
1/29/94 H W 75 62  
3/2/94 A W 73 69  
1/28/95 A L 72 74  
3/1/95 H L 92 94  
1/28/96 H W 83 73  
2/28/96 A W 77 75  
3/8/96 N L 69 82 ACC Tournament
1/26/97 A L 70 74  
2/27/97 H W 81 69  
1/3/98 A W 104 72  
1/29/98 H W 86 59  
1/3/99 A W 82 64  
2/3/99 H W 95 77  
1/9/00 A W 80 70  
2/9/00 H L 87 98  
3/12/00 N W 81 68 ACC Tournament
1/27/01 A W 98 96 (ot)
2/27/01 H L 80 91  
3/10/01 N W 84 82 ACC Tournament
3/31/01 N W 95 84 NCAA Tournament
(Final 4)
1/17/02 A W 87 73  
2/17/02 H L 73 87  
1/18/03 A L 72 87  
2/19/03 H W 75 70  
1/21/04 A W 68 60  
2/19/04 H W 86 63  
3/14/04 N L 87 95 ACC Tournament (ot)
1/26/05 H L 66 75  
2/12/05 A L 92 99 (ot)

 

Duke Opponents - Alphabetical

Duke Opponents - by Conference

Current thru 2004-2005 Season